| Ideal therapy for infertility & stress Each mL contains : Vit. A as palmitate | I.P 250000 I U | |
| Vit. D, | I.R 250001.U. | |
| Vit. E (as di-alpha-tocopheryl acetate) | I.P I00I.U | |
| Biotin | U.S.R 12.5 meg | |
| Dosage : |M Cattle Calf Sheep | Lamb | Horse |
| Prophylactic 4-5 mL 1-2 mL 1 mL | 0.5 mL | 4 mL 1 mL |
| Treatment 6-IOmL 2-4 mL 2mL | 1 mL | 6 mL 2mL |
10Ml


